




















| Model | F221CA | F271CA | F323CA | F431CA | F491CA | F551CA | F651CA |
| Screen Size | 21.5inch | 27inch | 32inch | 43inch | 49inch | 55inch | 65inch |
| Display Size (mm) | 268.1(H)x476.6(V) | 338.1(H)x599.6(V) | 393.5(H)x698(V) | 529(H)x940.2(V) | 604(H)x1073.8(V) | 680.4(H)x1209.6(V) | 803.5(H)x1428.48(V) |
| Resolution | 1920x1080 | 3840x2160 | |||||
| Brightness | 500 cd/m2 | 300 cd/m2 | 350 cd/m2 | 400 cd/m2 | 400 cd/m2 | 800 cd/m2 | 500 cd/m2 |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | ||||
| Viewing Angle | 178° | ||||||
| response time | 8ms | ||||||
| Colors | 16.7M | ||||||
| Android CPU | RK3568, Four core 64 bit Cortex-A55, with a maximum clock speed of 2.0GHz | ||||||
| Operation System | Android 11 | ||||||
| RAM | 2G | ||||||
| NAND Flash | 32G | ||||||
| Network | LAN, WIFI (4G Optional) | ||||||
| Product Size (mm) | 340(H)x1470.2(V)x450(D) | 436.1(H)x1589.3(V)x500(D) | 468.3(H)x1700(V)x450(D) | 596(H)x1750(V)x460(D) | 680(H)x1846(V)x460(D) | 760(H)x1850(V)x500(D) | 890(H)x1950(V)x500(D) |
| Speakers | 8Ω, 5W | ||||||
| Input Voltage | AC 110-240V (50Hz-60Hz) | ||||||
| Power Consumption | 60W | 90W | 109W | 126W | 166W | 218W | 367W |
| Working Temperature | 0℃ ~ 40℃ | ||||||
| Touch Type | 10 Points Capacitive Touch | ||||||
| Touch Method | Finger | ||||||
| Touch Accuracy | ≤2mm | ||||||
| Touch Response Time | <4ms | ||||||
| Light Transmission | ≥85% | ||||||
| Accessories | Remote Control, Power Cable, WIFI Antenna | ||||||

COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1
