Model | W156A3 | W185A3 | W215A3 | W238A3 | W270A3 | W320A3 | W430A3 | W500A3 | W550A3 | W650A3 | W750A3 | W850A3 |
Screen Size | 15.6inch | 18.5inch | 21.5inch | 23.8inch | 27inch | 32inch | 43inch | 50inch | 55inch | 65inch | 75inch | 85inch |
Android CPU | RK3288, Quad-Core ARM Cortex A17 at 1.8GHz | |||||||||||
Operation System | Android 7.1 | |||||||||||
RAM | 2GB | |||||||||||
NAND Flash | 32GB | |||||||||||
Network | LAN, WIFI (4G Optional) | |||||||||||
Resolution | 1366x768 | 1920x1080 | 3840x2160 | |||||||||
Display Size (mm) | 344.16(H)x193.59(V) | 410(H)x231(V) | 476.5(H)x268(V) | 528.2(H)x297.6(V) | 597.9(H)x336.3(V) | 703(H)x398(V) | 940(H)x530(V) | 1097.84(H)x618.41(V) | 1210.8(H)x681.6(V) | 1428.7(H)x803.6(V) | 1650.4(H)x928.3(V) | 1872(H)x1053(V) |
Product Size (mm) | 376.4(H)x236.4(V)x42.2(D) | 443.7(H)x267.7(V)x46.4(D) | 508.4(H)x305(V)x46.2(D) | 567.8(H)x337.4(V)x47.6(D) | 644.7(H)x383.6(V)x46.4(D) | 725(H)x420(V)x57(D) | 966(H)x556(V)x57(D) | 1163(H)x683.5(V)x52.5(D) | 1252.9(H)x734.3(V)x88.8(D) | 1469.3(H)x850.2(V)x88.9(D) | 1690.8(H)x974.7(V)x88.2(D) | 1916.7(H)x1101.7(V)x79.4(D) |
Brightness | 250 cd/m2 | 300 cd/m2 | 350 cd/m2 | |||||||||
response time | 8ms | |||||||||||
Colors | 16.7M | |||||||||||
Viewing Angle | 1780 | |||||||||||
Contrast Ratio | 1200:1 typ | |||||||||||
Input Voltage | AC 110-240 V (50Hz-60Hz) | |||||||||||
timing function | adjuvant | |||||||||||
Speakers | 8Ω, 5W | |||||||||||
Working Temperature | 0℃ ~ 40℃ | |||||||||||
Accessories | Remote Control, Power Cable, WIFI Antenna |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1