



















| Model | W220A1 | W270A1 | W320A1 | W430A1 | W490A1 | W550A1 | W650A1 |
| Screen Size | 21.5inch | 27inch | 32inch | 43inch | 49inch | 55inch | 65inch |
| Android CPU | RK3568, Four core 64 bit Cortex-A55, with a maximum clock speed of 2.0GHz | ||||||
| Operation System | Android 11 | ||||||
| RAM | 2GB | ||||||
| NAND Flash | 32GB | ||||||
| Network | LAN, WIFI (4G Optional) | ||||||
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 3840x2160 | 3840x2160 |
| Display Size (mm) | 476.5(H)x268(V) | 597.9(H)x336.3(V) | 698(H)x391.8(V) | 940.2(H)x529(V) | 1073.78(H)x604(V) | 1209.6(H)x680.4(V) | 1428.48(H)x803.52(V) |
| Product Size (mm) | 508.4(H)x305(V)x40.8(D) | 644.4(H)x382.6(V)x44(D) | 742(H)x439(V)x54.2(D) | 984.4(H)x578.3(V)x58.5(D) | 1130(H)x664(V)x65.5(D) | 1264.5(H)x743.5(V)x68.9(D) | 1498(H)x877(V)x68.8(D) |
| Brightness | 500 cd/m2 | 300 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 800 cd/m2 | 500 cd/m2 |
| response time | 14ms | 14ms | 8ms | 8ms | 8ms | 8ms | 8ms |
| Colors | 16.7M | ||||||
| Viewing Angle | 178° | ||||||
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Input Voltage | AC 110-240 V (50Hz-60Hz) | ||||||
| timing function | adjuvant | ||||||
| Speakers | 8Ω, 2W | 8Ω, 2W | 8Ω, 5W | 8Ω, 5W | 8Ω, 5W | 8Ω, 5W | 8Ω, 5W |
| Working Temperature | 0℃ ~ 40℃ | ||||||
| Accessories | Remote Control, Power Cable, WIFI Antenna | ||||||

COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1
