












| Model | F431RA | F491RA | F551RA | F651RA |
| Screen Size | 43inch | 49inch | 55inch | 65inch |
| Display Size (mm) | 940.2(H)x529(V) | 1073.78(H)x604(V) | 1209.6(H)x680.4(V) | 1428.48(H)x803.52(V) |
| Resolution | 1920x1080 | 3840x2160 | ||
| Brightness | 400 cd/m2 | 400 cd/m2 | 800 cd/m2 | 500 cd/m2 |
| Contrast Ratio | 1200:1 | |||
| Viewing Angle | 178° | |||
| response time | 8ms | |||
| Colors | 16.7M | |||
| Android CPU | RK3568, Four core 64 bit Cortex-A55, with a maximum clock speed of 2.0GHz | |||
| Operation System | Android 11 | |||
| RAM | 2G | |||
| NAND Flash | 32G | |||
| Network | LAN, WIFI (4G Optional) | |||
| Product Size (mm) | 1760.7(H)x596(V)x460(D) | 1810.7(H)x680(V)x460(D) | 1860.7(H)x760(V)x500(D) | 1960.7(H)x890(V)x500(D) |
| Speakers | 8Ω, 5W | |||
| Input Voltage | AC 110-240V (50Hz-60Hz) | |||
| Power Consumption | 126W | 166W | 218W | 367W |
| Working Temperature | 0℃ ~ 40℃ | |||
| Touch Type | 10 Points IR Touch | |||
| Touch Method | Finger, Touch Pen, or Other Non-transparent Objects | |||
| Touch Accuracy | ±2mm | |||
| Touch Response Time | <15ms | |||
| Touch Resolution | 32767x32767 | |||
| Accessories | Remote Control, Power Cable, WIFI Antenna | |||

COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1
