Model | F320RA | F430RA | F500RA | F550RA | F650RA |
Screen Size | 32inch | 43inch | 50inch | 55inch | 65inch |
Display Size (mm) | 696.36(H)x391.14(V) | 941.3(H)x529.6(V) | 1095.8(H)x617.2(V) | 1209(H)x680(V) | 1427(H)x802(V) |
Resolution | 1920x1080 | 3840x2160 | |||
Brightness | 350 cd/m2 | ||||
Contrast Ratio | 1200:1 typ | ||||
Viewing Angle | 178° | ||||
response time | 8ms | ||||
Colors | 16.7M | ||||
Android CPU | RK3288, Quad-Core ARM Cortex A17 at 1.8GHz | ||||
Operation System | Android 7.1 | ||||
RAM | 2G | ||||
NAND Flash | 32G | ||||
Network | LAN, WIFI (4G Optional) | ||||
Product Size (mm) | 1556.7(H)x471(V)x80(D) | 1800(H)x595(V)x40.9(D) | 1850(H)x682(V)x43.9(D) | 1900(H)x758(V)x75(D) | 1950(H)x878.7(V)x79.3(D) |
Speakers | 8Ω, 5W | ||||
Input Voltage | AC 110-240V (50Hz-60Hz) | ||||
Power Consumption | 40W | 47W | 60W | 78W | 90W |
Working Temperature | 0℃ ~ 40℃ | ||||
Touch Type | 10 Points IR Touch | ||||
Touch Method | Finger, Touch Pen, or Other Non-transparent Objects | ||||
Touch Accuracy | ±2mm | ||||
Touch Response Time | <15ms | ||||
Touch Resolution | 32767x32767 | ||||
Accessories | Remote Control, Power Cable, WIFI Antenna |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1