Model | W460N2 | W460N4 | W460N6 | W490N2 | W550N2 | W550N3 | W550N4 | W550N6 | W650N2 |
Screen Size | 46inch | 49inch | 55inch | 65inch | |||||
Patchwork seam | 3.5mm | 1.7mm | 0.88mm | 3.5mm | 3.5mm | 3.5mm | 1.7mm | 0.88mm | 3.5mm |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 3840x2160 | |||||
Display Size (mm) | 1018.08(H)x572.67(V) | 1074.24(H)x504.26(V) | 1209.6(H)x680.4(V) | 1428.48(H)x803.52(V) | |||||
Product Size (mm) | 1021.98(H)×576.57(V)x118.88(D) | 1020.68(H)×575.27(V)x116.4(D) | 1018.96(H)×573.55(V)x112.38(D) | 1078.34(H)×608.36(V)x115.88(D) | 1213.5(H)×684.3(V)x118.88(D) | 1213.5(H)×684.3(V)x118.88(D) | 1211.3(H)×682.1(V)x112.38(D) | 1210.48(H)×681.28(V)x111.88(D) | 1432.58(H)×807.62(V)x152.9(D) |
Brightness | 500 cd/m2 | 700 cd/m2 | 500 cd/m2 | ||||||
Colors | 16.7M | ||||||||
Viewing Angle | 1780 | ||||||||
response time | 8ms | ||||||||
Contrast Ratio | 1200:1 typ | ||||||||
Input | HDMI x1, VGA x1, DVI x1, RS232 x1 | ||||||||
Out | RS232 x1 | ||||||||
Input Voltage | AC 110-240 V (50Hz-60Hz) | ||||||||
Power Consumption | 180W | 180W | 180W | 180W | 180W | 230W | 180W | 180W | 280W |
Working Temperature | 0℃ ~ 50℃ | ||||||||
Accessories | 遥控器,电源线,合格证,保修卡 |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1