
























| Model | F32FFA | F43FFA | F49FFA | F55FFA | F65FFA | F75FFA | F86FFA |
| Screen Size | 32inch | 42inch | 49inch | 55inch | 65inch | 75inch | 86inch |
| Display Size (mm) | 395.5(H)x700(V) | 529.5(H)x941.2(V) | 606(H)x1076(V) | 681.6(H)x1212(V) | 806(H)x1431(V) | 931(H)x1652.6(V) | 1068(H)x1897(V) |
| Resolution | 1920x1080 | 3840x2160 | |||||
| Brightness | 1500-2000 cd/m2 | ||||||
| Viewing Angle | 178° | ||||||
| Colors | 16.7M | ||||||
| Android CPU | RK3568, Four core 64 bit Cortex-A55, with a maximum clock speed of 2.0GHz | ||||||
| Operation System | Android 11 | ||||||
| RAM | 2GB | ||||||
| NAND Flash | 32G | ||||||
| Network | LAN, WIFI (4G Optional) | ||||||
| Product Size (mm) | 595.5(H)x1700(V)x490(D) | 728.7(H)x1699.1(V)x499.2(D) | 774(H)x1800(V)x500(D) | 854(H)x1850(V)x500(D) | 976.5(H)x2150(V)x500(D) | 1098(H)x2400(V)x500(D) | 1236(H)x2540(V)x500(D) |
| Speakers | 8Ω, 10W | ||||||
| Input Voltage | AC 108-115V / AC 208-240V | ||||||
| Power Consumption | 380W | 410W | 490W | 510W | 600W | 750W | 950W |
| Brightness Adjustment | According to ambient light | ||||||
| Cooling System | Built in smart fan cooling | ||||||
| IP Level | IP55 | ||||||
| Front Protection | reinforced glass | ||||||
| Working Temperature | -20℃ ~ 70℃ | ||||||
| Storage Temperature | -30℃ ~ 00℃ | ||||||
| Working Humidity | 10%-90% | ||||||
| Storage Humidity | 10%-90% | ||||||

COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1
