











| Model | W321RM | W431RM | W491RM | W551RM | W651RM |
| Screen Size | 32inch | 43inch | 49inch | 55inch | 65inch |
| Display Size (mm) | 698(H)x391.8(V) | 940.2(H)x529(V) | 1073.8(H)x604(V) | 1209.6(H)x680.4(V) | 1428.5(H)x803.5(V) |
| Resolution | 1920x1080 | 3840x2160 | |||
| Brightness | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 800 cd/m2 | 500 cd/m2 |
| Contrast Ratio | 1200:1 | ||||
| Viewing Angle | 178° | ||||
| response time | 8ms | ||||
| Colors | 16.7M | ||||
| Product Size (mm) | 752.7(H)x449.7(V)x62.2(D) | 995.1(H)x589(V)x65.5(D) | 1140.7(H)x674.7(V)x70.5(D) | 1275.2(H)x754.2(V)x73.9(D) | 1508.7(H)x887.7(V)x74.8(D) |
| Speakers | 8Ω, 5W | ||||
| Input Voltage | AC 110-240V (50Hz-60Hz) | ||||
| Power Consumption | 109W | 126W | 166W | 218W | 367W |
| Working Temperature | 0℃ ~ 40℃ | ||||
| Input | HDMI x1, VGA x1, DVI x1, Audio x1, USB x1, Touch USB x1 | USB x1, HDMI x1, VGA x1, DVI x1, CVBS x1, Audio x1, RS232 x1, Touch USB x1 | |||
| Out | - | Audio x1, RS232 x1 | |||
| Touch Type | 10 Points IR Touch | ||||
| Touch Supported OS | Windows, Android | ||||
| Touch Method | Finger, Touch Pen, or Other Non-transparent Objects | ||||
| Touch Accuracy | ±2mm | ||||
| Touch Response Time | <15ms | ||||
| Touch Resolution | 32767x32767 | ||||
| Accessories | Remote Control, Power Cable | ||||

COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1
