Model | W320RM | W430RM | W500RM | W550RM | W650RM |
Screen Size | 32inch | 43inch | 50inch | 55inch | 65inch |
Display Size (mm) | 697.6(H)x392.2(V) | 941.2(H)x529.4(V) | 1096.6(H)x617.2(V) | 1209.6(H)x680(V) | 1428.5(H)x803.5(V) |
Resolution | 1920x1080 | 3840x2160 | |||
Brightness | 350 cd/m2 | ||||
Contrast Ratio | 1200:1 typ | ||||
Viewing Angle | 178° | ||||
response time | 8ms | ||||
Colors | 16.7M | ||||
Product Size (mm) | 735.8(H)x431.5(V)x58.5(D) | 978.5(H)x568.4(V)x58(D) | 1159.8(H)x661.8(V)x66.9(D) | 1265(H)x738.2(V)x84.6(D) | 1485.2(H)x862.2(V)x83(D) |
Speakers | 8Ω, 5W | ||||
Input Voltage | AC 110-240V (50Hz-60Hz) | ||||
Power Consumption | 37W | 45W | 57W | 75W | 95W |
Working Temperature | 0℃ ~ 40℃ | ||||
Input | HDMI x1, VGA x1, DVI x1, Audio x1, USB x1, Touch USB x1 | USB x1, HDMI x1, VGA x1, DVI x1, CVBS x1, Audio x1, RS232 x1 | |||
Out | - | Audio x1, RS232 x1 | |||
Touch Type | 10 Points IR Touch | ||||
Touch Supported OS | Windows, Android | ||||
Touch Method | Finger, Touch Pen, or Other Non-transparent Objects | ||||
Touch Accuracy | ±2mm | ||||
Touch Response Time | <15ms | ||||
Touch Resolution | 32767x32767 | ||||
Accessories | Remote Control, Power Cable |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1