Model | W32AEF | W43AEF | W49AEF | W55AEF | W65AEF | W75AEF | W86AEF | W98AEF |
Screen Size | 32inch | 43inch | 49inch | 55inch | 65inch | 75inch | 86inch | 98inch |
Display Size (mm) | 698.4(H)x392.9(V) | 942(H)x530(V) | 1073.8(H)x604(V) | 1209.5(H)x680.4(V) | 1428.5(H)x804.5(V) | 1650(H)x928(V) | 1895(H)x1066(V) | 2161.8(H)x1217.4(V) |
Resolution | 1920x1080 | 3840x2160 | ||||||
Brightness | 2000 cd/m2 | |||||||
Viewing Angle | 178° | |||||||
Colors | 16.7M | |||||||
Android CPU | RK3288, Quad-Core ARM Cortex A17 at 1.8GHz | |||||||
Operation System | Android 7.1 | |||||||
RAM | 2GB | |||||||
NAND Flash | 32G | |||||||
Network | LAN, WIFI (4G Optional) | |||||||
Product Size (mm) | 855(H)x565(V)x150(D) | 1105(H)x720(V)x145(D) | 1330(H)x865.5(V)x200(D) | 1350(H)x845(V)x140(D) | 1605(H)x1010(V)x150(D) | 1860(H)x1120(V)x170(D) | 2075(H)x1275(V)x185(D) | 2400(H)x1480(V)x180(D) |
Speakers | 8Ω, 10W | |||||||
Input Voltage | AC 108-115V / AC 208-240V | |||||||
Power Consumption | 380W | 410W | 490W | 510W | 600W | 750W | 950W | 1200W |
Brightness Adjustment | According to ambient light | |||||||
Cooling System | Built in smart fan cooling | |||||||
IP Level | IP55 | |||||||
Front Protection | reinforced glass | |||||||
Working Temperature | -30℃ ~ 55℃ | |||||||
Storage Temperature | -30℃ ~ 60℃ | |||||||
Working Humidity | 5%-100% | |||||||
Storage Humidity | 5%-100% |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1