Model | F55AHF | F65AHF | F75AHF | F86AHF | F98AHF |
Screen Size | 55inch | 65inch | 75inch | 86inch | 98inch |
Display Size (mm) | 1209.5(H)x680.4(V) | 1430(H)x798(V) | 1650(H)x928(V) | 1895(H)x1066(V) | 2162(H)x1217(V) |
Resolution | 1920x1080 | 3840x2160 | |||
Brightness | 2000 cd/m2 | ||||
Viewing Angle | 178° | ||||
Colors | 16.7M | ||||
Android CPU | RK3288, Quad-Core ARM Cortex A17 at 1.8GHz | ||||
Operation System | Android 7.1 | ||||
RAM | 2GB | ||||
NAND Flash | 32G | ||||
Network | LAN, WIFI (4G Optional) | ||||
Product Size (mm) | 2055(H)x2100(V)x220(D) | 2328(H)x2200(V)x220(D) | 2550(H)x2365(V)x250(D) | 2650(H)x2350(V)x220(D) | 3106(H)x2700(V)x251(D) |
Speakers | 8Ω, 10W | ||||
Input Voltage | AC 108-115V / AC 208-240V | ||||
Power Consumption | 510W | 600W | 750W | 950W | 1200W |
Brightness Adjustment | According to ambient light | ||||
Cooling System | Built in smart fan cooling | ||||
IP Level | IP55 | ||||
Front Protection | reinforced glass | ||||
Working Temperature | -30℃ ~ 55℃ | ||||
Storage Temperature | -30℃ ~ 60℃ | ||||
Working Humidity | 5%-100% | ||||
Storage Humidity | 5%-100% |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1