
























| Model | F55HFA | F65HFA | F75HFA | F86HFA | F98HFA |
| Screen Size | 55inch | 65inch | 75inch | 86inch | 98inch |
| Display Size (mm) | 1212(H)x681.6(V) | 1431(H)x806(V) | 1652.6(H)x931(V) | 1897(H)x1068(V) | 2162(H)x1220(V) |
| Resolution | 1920x1080 | 3840x2160 | |||
| Brightness | 1500-2000 cd/m2 | ||||
| Viewing Angle | 178° | ||||
| Colors | 16.7M | ||||
| Android CPU | RK3568, Four core 64 bit Cortex-A55, with a maximum clock speed of 2.0GHz | ||||
| Operation System | Android 11 | ||||
| RAM | 2G | ||||
| NAND Flash | 32G | ||||
| Network | LAN, WIFI (4G Optional) | ||||
| Product Size (mm) | 2050(H)x1950(V)x500(D) | 2150(H)x2170.5(V)x500(D) | 2250(H)x2390(V)x500(D) | 2506(H)x2700(V)x550(D) | 2369.3(H)x2962(V)x550(D) |
| Speakers | 8Ω, 10W | ||||
| Input Voltage | AC 108-115V / AC 208-240V | ||||
| Power Consumption | 510W | 600W | 750W | 950W | 1200W |
| Brightness Adjustment | According to ambient light | ||||
| Cooling System | Built in smart fan cooling | ||||
| IP Level | IP55 | ||||
| Front Protection | reinforced glass | ||||
| Working Temperature | -20℃ ~ 70℃ | ||||
| Storage Temperature | -30℃ ~ 70℃ | ||||
| Working Humidity | 10%-90% | ||||
| Storage Humidity | 10%-90% | ||||

COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1
