Model | W215A5 | W238A5 | W270A5 | W320A5 | W430A5 | W490A5 | W550A5 | W650A5 |
Screen Size | 21.5inch | 23.8inch | 27inch | 32inch | 43inch | 49inch | 55inch | 65inch |
Android CPU | RK3288, Quad-Core ARM Cortex A17 at 1.8GHz | |||||||
Operation System | Android 7.1 | |||||||
RAM | 2GB | |||||||
NAND Flash | 32GB | |||||||
Network | LAN, WIFI (4G Optional) | |||||||
Resolution | 1920x1080 | 3840x2160 | ||||||
Display Size (mm) | 477(H)x268(V) | 522(H)x294(V) | 598(H)x337(V) | 699(H)x393(V) | 941(H)x530(V) | 1074(H)x604(V) | 1208(H)x679(V) | 1428.48(H)x803.52(V) |
Product Size (mm) | 527(H)x318(V)x47(D) | 572(H)x344(V)x47(D) | 648(H)x387(V)x47(D) | 749(H)x443(V)x50(D) | 1026.6(H)x615.6(V)x48.8(D) | 1159.6(H)x689.6(V)x48.8(D) | 1293.6(H)x764.6(V)x48.8(D) | 1516(H)x891(V)x48.8(D) |
Brightness | 250 cd/m2 | 300 cd/m2 | 350 cd/m2 | |||||
response time | 8ms | |||||||
Colors | 16.7M | |||||||
Viewing Angle | 1780 | |||||||
Contrast Ratio | 1200:1 typ | |||||||
Input Voltage | AC 110-240 V (50Hz-60Hz) | |||||||
timing function | adjuvant | |||||||
Speakers | 8Ω, 5W | |||||||
Working Temperature | 0℃ ~ 40℃ | |||||||
Accessories | Remote Control, Power Cable, WIFI Antenna |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1