





| Model | W195AL | W240AL | W281AL | W286AL | W368AL | W488AL |
| Screen Size | 19.5inch | 24inch | 28.1inch | 28.6inch | 36.8inch | 48.8inch |
| Android CPU | A133,Four core 32-bit Cortex-A53, with a maximum clock frequency of 1.5GHz | |||||
| Operation System | Android 11 | |||||
| RAM | 2GB | |||||
| NAND Flash | 32GB | |||||
| Network | WIFI, LAN | |||||
| Resolution | 1920x540 | 1920x360 | 1920x360 | 1920x540 | 1920x360 | 1920x720 |
| Display Size (mm) | 476.6(H)x134(V) | 597(H)x111(V) | 698(H)x131.5(V) | 698.4(H)x196.43(V) | 919.29(H)x172(V) | 1210.5(H)x360(V) |
| Product Size (mm) | 521.5(H)x179.5(V)x51.5(D) | 642(H)x156(V)x51.8(D) | 748(H)x181.4(V)x52.67(D) | 748(H)x245.5(V)x51.3(D) | 958(H)x210.5(V)x51.7(D) | 1269.5(H)x285.5(V)x51(D) |
| Brightness | 250-400 cd/m2 | |||||
| response time | 10ms | 10ms | 8ms | 15ms | 8ms | 10ms |
| Colors | 16.7M | |||||
| Viewing Angle | 178° | |||||
| Contrast Ratio | 1200:1 | 100:1 typ | ||||
| Input Voltage | AC 110-240 V (50Hz-60Hz) | |||||
| timing function | adjuvant | |||||
| Speakers | 8Ω, 2W | |||||
| Working Temperature | 0℃ ~ 40℃ | |||||
| Accessories | Remote Control, Power Cable, WIFI Antenna | |||||

COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1



