Model | W320M3 | W430M3 | W500M3 | W550M3 | W650M3 | W750M3 | W850M3 | W980M3 | W100M3 | W110M3 |
Screen Size | 32inch | 43inch | 50inch | 55inch | 65inch | 75inch | 85inch | 98inch | 100inch | 110inch |
Resolution | 1920x1080 | 3840x2160 | ||||||||
Display Size (mm) | 698.4(H)x392.9(V) | 941(H)x529(V) | 1098(H)x617(V) | 1209(H)x679(V) | 1436(H)x811.2(V) | 1650.2(H)x928.3(V) | 1872(H)x1053(V) | 2159.76(H)x1216.65(V) | 2203.2(H)x1239.3(V) | 2436.5(H)x1370.5(V) |
Product Size (mm) | 718.2(H)×412.7(V)x47.1(D) | 971(H)×574(V)x62.9(D) | 1128(H)×662(V)x96(D) | 1239(H)×724(V)x97(D) | 1489(H)×864.2(V)x87.3(D) | 1708.6(H)×989(V)x95.4(D) | 1940(H)×1120.5(V)x112.4(D) | 2201.46(H)×1261.5(V)x81(D) | 2248.2(H)×1293.8(V)x112(D) | 2492(H)×1423.2(V)x102(D) |
Brightness | 350 cd/m2 | |||||||||
Colors | 16.7M | |||||||||
Viewing Angle | 1780 | |||||||||
response time | 8ms | |||||||||
Contrast Ratio | 1200:1 typ | |||||||||
Input | USB x1, HDMI x1, VGA x1, DVI x1, Audio x1 | USB x1, HDMI x1, VGA x1, DVI x1, CVBS x1, Audio x1, RS232 x1 | ||||||||
Out | - | Audio x1, RS232 x1 | ||||||||
Input Voltage | AC 110-240 V (50Hz-60Hz) | |||||||||
Power Consumption | 37W | 45W | 57W | 75W | 180W | 320W | 450W | 850W | 950W | 1200W |
Speakers | 8Ω, 5W | |||||||||
Working Temperature | 0℃ ~ 40℃ | |||||||||
Accessories | Remote Control,Power Cable |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1