Model | W192AF | W260AF | W296AF | W333AF | W394AF | W454AF | W523AF | W676AF |
Screen Size | 19.2inch | 26inch | 29.6inch | 33.3inch | 39.4inch | 45.4inch | 52.3inch | 67.6inch |
Android CPU | RK3288, Quad-Core ARM Cortex A17 at 1.8GHz | |||||||
Operation System | Android 7.1 | |||||||
RAM | 2GB | |||||||
NAND Flash | 32GB | |||||||
Network | WIFI, LAN | |||||||
Resolution | 950x950 | 950x950 | 531x531 | 598x598 | 707x707 | 815x815 | 940x940 | 1214x1214 |
Display Size (mm) | 345(H)x345(V) | 467(H)x467(V) | 531(H)x531(V) | 598(H)x598(V) | 707(H)x707(V) | 815(H)x815(V) | 940(H)x940(V) | 1214(H)x1214(V) |
Product Size (mm) | 379(H)x379(V)x45.5(D) | 501(H)x501(V)x45.5(D) | 565(H)x565(V)x45.5(D) | 632(H)x632(V)x45.5(D) | 742(H)x742(V)x52.78(D) | 849(H)x849(V)x46(D) | 974(H)x974(V)x46(D) | 1251.5(H)x1251.5(V)x48(D) |
Brightness | 350 cd/m2 | |||||||
response time | 8ms | |||||||
Colors | 16.7M | |||||||
Viewing Angle | 1780 | |||||||
Contrast Ratio | 1200:1 typ | |||||||
Input Voltage | AC 90-240 V (50Hz-60Hz) | |||||||
timing function | adjuvant | |||||||
Speakers | 8Ω, 2W | |||||||
Working Temperature | 0℃ ~ 40℃ | |||||||
Accessories | Remote Control, Power Cable, WIFI Antenna |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1