Model | W32CCC | W43CCC | W55CCC | W65CCC |
Screen Size | 32inch | 43inch | 55inch | 65inch |
Display Size (mm) | 698.4(H)x392.9(V) | 941.18(H)x529.42(V) | 1209.6(H)x680.4(V) | 1428.5(H)x803.5(V) |
Resolution | 1920x1080 | 3840x2160 | ||
Brightness | 350 cd/m2 | |||
Contrast Ratio | 1200:1 typ | |||
Viewing Angle | 178° | |||
response time | 8ms | |||
Colors | 16.7M | |||
Windows CPU | Intel Celeron, i3 or i5 or i7 | |||
RAM | 4G or 8G or 16G | |||
Hard Disk | 128G, 256G SSD or 512G, 1T HDD | |||
Network | LAN, WIFI | |||
Product Size (mm) | 1260(H)x682.45(V)x500(D) | 1430(H)x755(V)x500(D) | 1600(H)x900(V)x750(D) | 1730(H)x1105(V)x500(D) |
Speakers | 8Ω, 5W | |||
Input Voltage | AC 110-240V (50Hz-60Hz) | |||
Power Consumption | 50W | 56W | 86W | 98W |
Working Temperature | 0℃ ~ 40℃ | |||
Touch Type | 10 Points Capacitive Touch | |||
Touch Method | Finger | |||
Touch Accuracy | ≤2mm | |||
Touch Response Time | <4ms | |||
Light Transmission | ≥85% | |||
Accessories | Remote Control, Power Cable, WIFI Antenna |
COPYRIGHT © VesTouch Electronics Co., Ltd 2024. ALL RIGHTS RESERVED Technical Support沪ICP备17033833号-1